Electricity Available, Telephone - In Street
Lot Shape-Rectangular, Paved, Corner Lot
MAJOR PRICE REDUCTION!!!!! 13+/- Acres PRIME flat land right on Sierra Hwy. which goes from 68 Street West (Sierra Summit) to 69 Street West with 671' frontage on Sierra highway. Electricity, phone, and Gas on the Street, The lot is perfect for a custom estate homes, horse property, ranch site or subdivide it to multiple parcels. Developers Dream. On the border of Acton & Agua Dulce, one of the most desirable areas in the valley. There is quick access to the 14 freeway. Shopping and community services are easily available. There is a dynamic view of the Acton Valley and surrounding mountains. This property is Adjacent to 6917 Sierra Hwy. Agua Dulce, CA 91390. You may also google the following GPS coordinates to locate the property: 34.523203 -118.252213
Date | Details | Change | |
---|---|---|---|
Price Reduced from $375,999 to $370,999 | |||
Price Reduced from $389,999 to $375,999 | |||
Price Reduced from $399,999 to $389,999 | |||
Price Reduced from $410,999 to $399,999 | |||
Price Reduced from $449,990 to $410,999 | |||
Show More (21) | |||
Price Increased from $400,990 to $449,990 | |||
Price Reduced from $439,990 to $400,990 | |||
Price Reduced from $449,990 to $439,990 | |||
Price Increased from $360,990 to $449,990 | |||
Price Reduced from $375,990 to $360,990 | |||
Price Reduced from $379,990 to $375,990 | |||
Price Increased from $370,990 to $379,990 | |||
Price Reduced from $375,990 to $370,990 | |||
Price Increased from $350,990 to $375,990 | |||
Price Reduced from $370,990 to $350,990 | |||
Price Reduced from $375,990 to $370,990 | |||
Price Reduced from $400,990 to $375,990 | |||
Price Increased from $384,990 to $400,990 | |||
Price Reduced from $394,990 to $384,990 | |||
Price Reduced from $389,990 to $384,990 | |||
Price Reduced from $394,990 to $389,990 | |||
Price Reduced from $394,990 to $389,990 | |||
Price Reduced from $399,900 to $394,990 | |||
Price Reduced from $399,900 to $394,990 | |||
Price Increased from $379,900 to $399,900 | |||
Price Increased from $379,900 to $399,900 |
Courtesy of Richard Khatibi(00895193) of Rich Estate Props
Based on information from California Regional Multiple Listing Service, Inc. as of April 22nd, 2021 at 11:47pm CDT. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.