Listing Agent
Attached, Door Opener, Driveway, Garage Is Attached, Oversized
Central, Electric, Fireplace, Heat Pump
Air Conditioning, Ceiling Fan, Central, Heat Pump(s)
Back Yard, Curbs, Fenced, Front Yard, Landscaped
Here's your chance to own a pristine, stunningly-appointed and meticulously maintained Mediterranean style custom built home in the La Quinta Cove surrounded by the magnificent Santa Rosa Mountains! Offering 3BR/2.5BA on a 7841 Sq.Ft. This gorgeous home offers nearly 2200 sq.ft. of interior living space with a bright and open floor plan, saltillo paver flooring, gourmet kitchen designed for entertaining and a lovely, sunny breakfast nook. There is also a beautiful master bedroom with walk-in closet, separate shower and bath, his and her sinks and a massive walk-in closet. The original builder/owner designed the two guest rooms so that they could also be used as an attached guest casita with separate entrance. The huge, finished garage has an epoxy coated floor. There is a large and VERY private back yard with newly remodeled pool and deck and in addition, there is room for your RV!! The HVAC system and water heater were recently updated. This home is move-in ready and an absolute jewel in the Gem of the Desert! The La Quinta Cove is quiet, with beautiful mountain views, hiking trails, and just steps from world-class dining/shopping in Old Town. Come take a look...your search will end here!!
Date | Details | Change | |
---|---|---|---|
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Show More (47) | |||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Status Changed from Active to Sold | – | ||
Status Changed from Sold to Active | – | ||
Price Reduced from $749,000 to $699,000 | |||
Price Reduced from $750,000 to $749,000 |